specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the lowest profile roof top tent available on the market, measuring at only 216mm (8.5") excluding the ladder. This sleek tent offers ample space, measuring 1.3m (4.3') in width and 2.4m (7.2') in length when unfolded, comfortably accommodating 2 people. Despite its spacious design, this tent remains lightweight at just 43kg (93lbs).
Included with the tent is a comfortable high-density foam mattress, complete with a washable polyester oxford fabric cover for easy cleaning and maintenance. For installation, a Front Runner Tent mount kit is required to securely mount any Roof Top Tent to your Front Runner Roof Rack.
Don't miss out on this innovative and convenient roof top tent that combines practicality with comfort for your outdoor adventures. Get yours today and elevate your camping experience like never before.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Front Runner | ||||
product_dimensions | 131"L x 90"W x 52.4"H | ||||
item_weight | 62.2 Kilograms | ||||
floor_width | 51 Inches | ||||
recommended_uses_for_product | Camping & Hiking | ||||
occupancy | 2 Person | ||||
seasons | 4 Season | ||||
special_feature | Lightweight | ||||
occupant_capacity | 2 | ||||
design | Camping Tent | ||||
material | Vinyl | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Roof Top | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
closure_type | Hook and Loop | ||||
number_of_doors | 1 | ||||
base_material | Polyester | ||||
is_waterproof | True | ||||
upc | 680083140000 | ||||
manufacturer | Front Runner | ||||
item_package_dimensions_l_x_w_x_h | 5.45 x 5.04 x 1.52 inches | ||||
package_weight | 138.78 Kilograms | ||||
item_dimensions_lx_wx_h | 131 x 90 x 52.4 inches | ||||
brand_name | Front Runner | ||||
number_of_items | 1 | ||||
part_number | TENT031 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,063,471 in Automotive (See Top 100 in Automotive) #299 in Truck Bed & Tailgate Bed Tents | ||||
date_first_available | January 9, 2015 |
MORE FROM front runner roof rack
MORE FROM recommendation